About this Job Notification
| Posted on: 22-01-2026 | Ends On: 22-02-2026 |
| Class: Police and Defence Jobs | |
| Qualifications: Intermediate(12th), Ex-Servicemen, Graduates (All Graduates) | |
| Experience Type: Fresher | |
| Tenure Type: Permanent | |
| States: Assam | |
Assam Police Recruitment 2026 - 2972 Forest Guard, Constable and Various Posts
State Level Police Recruitment Board Assam (SLPRB) has invited online applications for 2972 permanent posts across various cadres under Assam Police. The recruitment includes positions such as Forester Grade-I, Forest Guard, Game Watcher, AFPF Constable, Constable (WO/WT & UB), Sub-Officer, Fireman, Emergency Rescuer, Constable (Grade-III), Bandman, Bugler, and Boatman. The last date for submission of online applications is 22-02-2026. Candidates are advised to carefully check eligibility compliance before applying.
The recruitment is being conducted for multiple departments including the Forest Department, Assam Police, APRO, Fire & Emergency Services, and DGCD & CGHG. The roles primarily involve field operations, public safety duties, forest protection, emergency response services, law enforcement activities, and departmental operational support as per the assigned post.
Vacancies & Eligibility Criteria:
| Post Name | Vacancies | Age Limit (as on 01-01-2026) | Qualification | Pay Scale |
|---|---|---|---|---|
| Forester Grade-I | 211 | 18-40 Years | Bachelor Degree in any discipline from recognized University or equivalent. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 6400 |
| Forest Guard | 504 | 18-40 Years | 12th (Science) passed from a recognized Board or Council. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 5600 |
| Game Watcher | 74 | 18-40 Years | 12th (Science) passed from a recognized Board or Council. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 5600 |
| AFPF Constable | 405 | 18-25 Years | 10th passed from a recognized Board or Council. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 5600 |
| Constable (WO/WT) | 642 | 18-25 Years | 12th (Science) passed with Physics, Chemistry & Mathematics (PCM). | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 6200 |
| Constable (UB) in APRO | 1 | 18-25 Years | 12th (Science) passed from a recognized Board or Council. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 5600 |
| Sub-Officer | 1 | 20-24 Years | 12th (Science) passed with Physics, Chemistry & Mathematics (PCM). | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 6200 |
| Fireman | 337 | 18-25 Years | 12th (Science) passed from a recognized Board or Council. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 5000 |
| Emergency Rescuer | 41 | 18-25 Years | 12th (Science) passed from a recognized Board or Council. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 5000 |
| Constable (Grade-III) | 733 | 18-40 Years | 10th passed from a recognized Board or Council. Home Guard Certificate or Minimum NCC 'A' Certificate (except for Ex-Servicemen) required. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 5600 |
| Bandman (Constable) | 11 | 18-40 Years | 10th passed from a recognized Board or Council. Proficiency in playing Bagpipes, Snare Drums, Tenor Drums, or Bass Drum. Home Guard/NCC 'A' Cert required. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 5600 |
| Bugler | 2 | 18-40 Years | 10th passed from a recognized Board or Council. Proficiency in playing Bugle and Home Guard/NCC 'A' Certificate required. | Rs. 14000-70000 (Pay Band 2) + Grade Pay Rs. 4400 |
| Boatman | 10 | 18-25 Years | 10th passed from a recognized Board or Council. Proficiency in swimming is required. | Rs. 12000-52000 (Pay Band 1) + Grade Pay Rs. 4200 |
Age Relaxation:
| ||||
Dates to Consider:
Online Application forms will be received by : 22-02-2026
Mode of Recruitment :
Selection process will consist of mentioned stages :
- Physical Efficiency Test (PET) and Medical Examination followed by Physical Standard Test (PST).
- Written Test.
- Walking Test for the posts of Forester Grade-I, Forest Guard and Game Watcher.
- Oral / Viva Voce.
- Trade Proficiency Test for the post of Bandman (Constable) and Bugler.
- Swimming and Boating Test for the post of Boatman.
Stage 1 : Physical Efficiency Test (PET) – 40 Marks
The Physical Efficiency Test (PET) will consist of race and long jump events.
PET Structure (Male & Female)
| Category | Event | Requirement |
|---|---|---|
| Male | Race | 3200 meters within 14 minutes (840 seconds) |
| Male | Long Jump | Minimum 335 cm (3 chances, best valid jump considered) |
| Female | Race | 1600 meters within 08 minutes (480 seconds) |
| Female | Long Jump | Minimum 244 cm (3 chances, best valid jump considered) |
Award of Marks for Race
| Category | Time Taken | Marks |
|---|---|---|
| Male | 600 sec or less | 20 |
| Male | Up to 630 sec | 17.6 |
| Male | Up to 670 sec | 15.2 |
| Male | Up to 730 sec | 12.8 |
| Male | Up to 790 sec | 11 |
| Male | Up to 840 sec | 10 |
| Male | More than 840 sec | Disqualified |
| Female | 330 sec or less | 20 |
| Female | Up to 360 sec | 17 |
| Female | Up to 390 sec | 14.6 |
| Female | Up to 420 sec | 12.8 |
| Female | Up to 460 sec | 10.8 |
| Female | Up to 480 sec | 10 |
| Female | More than 480 sec | Disqualified |
Award of Marks for Long Jump
| Category | Jump Distance | Marks |
|---|---|---|
| Male | Less than 335 cm | Disqualified |
| Male | 335 cm | 10 |
| Male | 400 cm | 12.6 |
| Male | 450 cm | 15.6 |
| Male | 480 cm | 18 |
| Male | 500 cm or more | 20 |
| Female | Less than 244 cm | Disqualified |
| Female | 244 cm | 10 |
| Female | 289 cm | 11.8 |
| Female | 319 cm | 13.6 |
| Female | 349 cm | 16 |
| Female | 389 cm or more | 20 |
Stage 2 : Medical Examination
The Medical Examination will be conducted to assess the physical and medical fitness of candidates as per the standards prescribed by the recruiting authority. Candidates will be examined to ensure compliance with medical parameters related to vision, hearing, general health, and physical fitness required for the concerned post.
Stage 3 : Physical Standard Test (PST)
After qualifying in the medical tests, Physical Standard Test (PST) will be conducted to verify height and chest measurements of candidates as per post-wise standards prescribed by the recruitment authority.
PST Criteria for Forester Grade-I, Forest Guard and Game Watcher
| Category | Height (Male) | Height (Female) |
|---|---|---|
| General / OBC / MOBC / SC | 163 cm | 150 cm |
| ST (P) / ST (H) | 153 cm | 145 cm |
| Category | Chest (Normal – Male Only) | Chest Expansion |
|---|---|---|
| General / OBC / MOBC / SC / ST (P) / ST (H) | Minimum 79 cm | + 5 cm |
PST Criteria for AFPF Constable, Constable (WO/WT), Constable (UB), Sub-Officer, Fireman, Emergency Rescuer, Constable Grade-III, Bandman, Bugler and Boatman
| Category | Height (Male) | Height (Female) |
|---|---|---|
| General / OBC / MOBC / SC | 162.5 cm | 154 cm |
| ST (P) / ST (H) | 160 cm | 152 cm |
| Category | Chest (Normal – Male Only) | Chest Expansion |
|---|---|---|
| General / OBC / MOBC / SC / ST (P) | Minimum 80 cm | + 5 cm |
| ST (H) | Minimum 78 cm | + 5 cm |
Notable points about PET, Medical Test and PET
- Applicants reporting for PET / PST must bring all the documents uploaded during submission of online Applications along with one set of self attested photocopies.
- PET will carry 40 marks, while PST & Medical tests will be of qualifying nature.
Stage 4 : Written Test
After completion of PET, shortlisted applicants will be called for the Written Test in the ratio of five times the number of posts category-wise, based on PET marks.
Written Test Structure – Forester Grade-I
| Particulars | Details |
|---|---|
| Questions | 100 MCQs |
| Total Marks | 100 marks |
| Negative Marking | ½ mark deducted for each wrong answer |
| Subjects | Logical Reasoning, Aptitude, English Comprehension, History & Culture of Assam and India, General Knowledge |
Written Test Structure for all Other Posts
| Particulars | Details |
|---|---|
| Questions | 100 MCQs |
| Total Marks | 50 marks |
| Negative Marking | No negative marking |
| Subjects | Elementary Arithmetic, General English, Logical Reasoning / Mental Ability, Assam History, Geography, Polity & Economy, General Awareness & Current Affairs |
| Exam Languages | Assamese / Bodo / Bengali / English |
Walking Test (Qualifying Only)
This test will be conducted only for the posts of Forester Grade-I, Forest Guard and Game Watcher.
| Category | Distance | Time |
|---|---|---|
| Male | 26 km | 4 hours |
| Female | 16 km | 4 hours |
The walking test will be qualifying in nature and will carry no marks.
Stage 5: Oral / Viva Voce
The Oral/Viva Voce will carry a maximum of 5 marks. Candidates will be called in the ratio of two times the number of vacancies based on PET and Written Test marks. Tie cases will be included.
Trade Proficiency Test
The Trade Proficiency Test will be conducted for Bandman (Constable) and Bugler. It will carry 10 marks.
Swimming and Boating Test
The Swimming and Boating Test will be conducted for the post of Boatman after Oral/Viva Voce. It will carry 10 marks.
Weightage on NCC Certificate
| NCC Certificate | Marks |
|---|---|
| NCC ‘C’ Certificate | 5 marks |
| NCC ‘B’ Certificate | 3 marks |
| NCC ‘A’ Certificate | 2 marks (not applicable for Constable Grade-III, Bandman & Bugler) |
Stage 6 : Final Merit List
Forester Grade-I
| Component | Marks |
|---|---|
| Physical Efficiency Test | 40 |
| Written Test | 100 |
| NCC | 5 |
| Oral/Viva Voce | 5 |
| Total | 150 |
Forest Guard, Game Watcher, AFPF Constable, Constable (WO/WT), Constable (UB), Sub-Officer, Fireman, Emergency Rescuer, Constable Grade-III
| Component | Marks |
|---|---|
| Physical Efficiency Test | 40 |
| Written Test | 50 |
| NCC | 5 |
| Oral/Viva Voce | 5 |
| Total | 100 |
Boatman, Bandman (Constable) and Bugler
| Component | Marks |
|---|---|
| Physical Efficiency Test | 40 |
| Written Test | 50 |
| NCC | 5 |
| Oral/Viva Voce | 5 |
| Swimming / Trade Test | 10 |
| Total | 110 |
Fee Structure :
No Application fee is to be paid for this recruitment drive.
How to Apply :
Candidates must follow the instructions below while applying online.
Registration & Login- Register only once on the SLPRB Assam application portal for all advertisements.
- Multiple registrations using different mobile numbers will result in cancellation.
- Name, father’s name and mother’s name must match the HSLC certificate.
- Register using a valid mobile number and keep it active till completion of recruitment.
- During registration, provide Employment Exchange number, qualification details, district, gender, category, date of birth and Aadhaar number.
- After registration, an Application ID will be generated for future reference.
- Login using Application ID or registered mobile number with date of birth.
- Select the relevant advertisement and eligible post.
- Fill personal and academic details carefully.
- Upload photograph, signature and required certificates.
- Select post preferences, if applicable.
- Generate OTP and submit the application.
- Download and keep the acknowledgement slip for future use.
- Recent passport size photograph (maximum 450 KB, JPG / JPEG / PNG).
- Scanned signature in black or dark blue ink on white paper (maximum 100 KB).
- Proof of age (HSLC certificate or admit card).
- Educational qualification certificates and mark sheets as per the applied post.
- Employment Exchange Registration Card.
- Aadhaar Card.
- Caste certificate issued by competent authority of Assam, if applicable.
- NCC certificate for claiming NCC weightage marks.
- Home Guard training and experience certificate for age relaxation (where applicable).
- Ex-servicemen must upload discharge book and identity card.
- Swimming proficiency certificate is required for the post of Boatman.
Related :
Candidates can also check Other vacancies under Assam Police
